
Creighton Men's Soccer has been ranked No. 14 in the latest United Soccer Coaches Poll, released on Tuesday, September 15, following a 3-3 draw against Saint Mary's College on September 10 and a 3-1 victory over Yale on September 13. The team has held a spot in the rankings for three consecutive weeks this season, currently standing with a record of 6-0-2.
Read More
The Bluejays will begin BIG EAST conference play on Friday, September 18, facing Providence at 7:30 pm in Morrison Stadium.
The full United Soccer Coaches NCAA Division I Men's Rankings from the fourth poll on September 15, 2026, includes:
1. Stanford (8 first-place votes) - 200 points, 6-0-1
2. Indiana - 192 points, 6-0-1
3. Ohio State - 184 points, 5-0-1
4. South Carolina - 176 points, 6-0-0
5. SMU - 168 points, 6-0-1
6. Akron - 160 points, 4-0-1
7. Wisconsin - 152 points, 5-0-1
8. Maryland - 144 points, 5-1-0
9. Georgetown - 136 points, 6-1-1
10. San Diego - 128 points, 6-1-1
11. Princeton - 120 points, 4-0-1
12. Missouri State - 112 points, 5-0-0
13. Old Dominion - 104 points, 7-0-0
14. Creighton - 96 points, 6-0-2
15. Louisville - 77 points, 6-0-1
16. Kansas City - 70 points, 4-1-1
17. Cornell - 63 points, 2-1-0
18. Vermont - 55 points, 4-0-2
19. Michigan State - 48 points, 4-1-1
20. Notre Dame - 36 points, 3-1-2
21. Clemson - 18 points, 4-2-0
22. Utah Valley - 17 points, 4-0-1
23. UNC-Wilmington - 13 points, 4-0-1
24. Bryant - 10 points, 4-0-2
25. UC Santa Barbara - 9 points, 3-1-2
Records are accurate as of games played on September 13, 2026. Also receiving votes were Marshall (8), Memphis (5), West Virginia University (5), Marquette (4), Hofstra (4), Central Florida (3), and UCLA (2).